The CreERT2 Zoo is a repository for the collection and distribution of relevant mutant mouse strains essential for basic biomedical research. This mouse resource from the Institut Clinique de la Souris (PHENOMIN-ICS) consists in a collection of about fifty cell specific Tamoxifen inducible Cre driver lines. All lines are available to the scientific community with a materiel transfert agreement (MTA) and available as alive animals and/or frozen materials (embryos/sperm).
To request a line please contact us by email at
Additionally, about fifty CreERT2 knock-in lines are available. As a partner of EUCOMMtools, PHENOMIN-ICS generated them with C57BL/6N Cre knock-in ES cell lines. Their Cre expression patterns are currently under documentation and annotation (named "to be defined" in the summary table) at post-natal day 14 and post-natal day 56. Annotation data will be available soon.
Target cell and tissue | Gene | Promoter | Reference | Mutations and alleles | Availability | Funding program |
---|---|---|---|---|---|---|
alpha cells | Glucagon | mGcg | MGI:95674 NCBI:14526 | transgenic (plasmid) | Embryo cryopreserved | |
beta cells | Insulin 1 | mIns1 | MGI:96572 NCBI:16333 | transgenic (plasmid) | Embryo cryopreserved | |
exocrine pancreatic cells | Elastase 1 pancreatic | mCela1 | MGI:95314 NCBI:109901 | transgenic (BAC) | Embryo cryopreserved | |
mucosa (glandular stomach) | Ghrelin | mGhrl | MGI:1930008 NCBI:58991 | transgenic (BAC) | Embryo cryopreserved | |
beta cells | Insulin 1 | mIns1 | MGI:96572 NCBI:16333 | transgenic (plasmid) | Embryo cryopreserved | |
exocrine pancreatic cells | Elastase 1 pancreatic | mCela1 | MGI:95314 NCBI:109901 | transgenic (BAC) | Embryo cryopreserved | |
alpha cells | Glucagon | mGcg | MGI:95674 NCBI:14526 | transgenic (plasmid) | Embryo cryopreserved | |
mucosa (glandular stomach) | Ghrelin | mGhrl | MGI:1930008 NCBI:58991 | transgenic (BAC) | Embryo cryopreserved |
informations on the colorimetric floxed reporter mice are indicated in Soriano P, Nat Genet. 1999 Jan;21(1):70-1 Generalized lacZ expression with the ROSA26 Cre reporter strain