ID project: T41
| Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | |
|---|---|---|---|---|---|
| tamoxifen | tamoxifen | tamoxifen | oil | oil | |
| male #18 | male #65 | female #181 | male #66 | female #187 | |
| knee joint | |||||
| liver | |||||
| lung | |||||
| lymph node | |||||
| ovary | |||||
| spleen | |||||
| testis | |||||
| thymus | |||||
| trachea |
informations on the colorimetric floxed reporter mice are indicated in Soriano P, Nat Genet. 1999 Jan;21(1):70-1 Generalized lacZ expression with the ROSA26 Cre reporter strain