ID project: T42
Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | |
---|---|---|---|---|---|---|---|
tamoxifen | tamoxifen | tamoxifen | tamoxifen | tamoxifen | oil | oil | |
male #53 | male #70 | female #100 | female #66 | female #99 | male #71 | female #67 | |
kidney | |||||||
lymph node | |||||||
ovary | |||||||
salivary gland | |||||||
spleen | |||||||
testis | |||||||
thymus |
informations on the colorimetric floxed reporter mice are indicated in Soriano P, Nat Genet. 1999 Jan;21(1):70-1 Generalized lacZ expression with the ROSA26 Cre reporter strain