ID project: DG246
| Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | |
|---|---|---|---|---|
| tamoxifen | tamoxifen | tamoxifen | oil | |
| male #197 | female #192 | female #193 | male #1 | |
| liver | ||||
| lymph node | ||||
| ovary | ||||
| spleen | ||||
| testis | ||||
| thymus |
informations on the colorimetric floxed reporter mice are indicated in Soriano P, Nat Genet. 1999 Jan;21(1):70-1 Generalized lacZ expression with the ROSA26 Cre reporter strain