ID project: DG300
Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | Soriano ROSA26 LacZ reporter | |
---|---|---|---|---|---|---|---|
tamoxifen | tamoxifen | tamoxifen | tamoxifen | tamoxifen | oil | oil | |
male #144 | male #154 | female #8 | female #139 | female #140 | male #155 | female #141 | |
adrenal gland | |||||||
brown adipose tissue | |||||||
liver | |||||||
ovary | |||||||
salivary gland | |||||||
testis | |||||||
thymus | |||||||
trachea | |||||||
white adipose tissue |
informations on the colorimetric floxed reporter mice are indicated in Soriano P, Nat Genet. 1999 Jan;21(1):70-1 Generalized lacZ expression with the ROSA26 Cre reporter strain